![]() |
|

| Title, Format | Label | Cat# | Country | Year |
|---|---|---|---|---|
| Death Magnetic (CD, Album, Dig) | Warner Bros. Records | 2-508732 | Canada | 2008 |
| Death Magnetic (2xLP, Album) | Warner Bros. Records | 508732-1 | US | 2008 |
| Death Magnetic (5x12", Ltd) | Vertigo | 00602517737310 | Europe | 2008 |
| Death Magnetic (5x12", Ltd + CD, Album + Box) | Warner Bros. Records | 512119-1 | US | 2008 |
| Death Magnetic (Box, Ltd + CD, Album, Ltd, Dig + CD + DVD) | Vertigo | 00602517804609 | Europe | 2008 |
| Death Magnetic (CD, Album) | Warner Bros. Records | 508732-2 | US | 2008 |
| Death Magnetic (CD, Album) | Vertigo, Universal International Music BV | 00602517810938, 00602517810938(86) | Poland | 2008 |
| Death Magnetic (CD, Album) | Vertigo, Universal International Music BV | 00602517737266 | Europe | 2008 |
| Death Magnetic (CD, Album) | Warner Bros. Records | 2-508732 | Canada | 2008 |
| Death Magnetic (CD, Album, Ltd, Dig) | Vertigo | 00602517737280 | Europe | 2008 |
| Death Magnetic (Cass, Album) | Vertigo | 00602517869639 | Malaysia | 2008 |
Album
| Year | Chart | Position |
|---|---|---|
| 2008 | The Billboard 200 | 1 |
| 2008 | Top Canadian Albums | 1 |
| 2008 | Top Internet Albums | 1 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 2008 | "The Day That Never Comes" | Mainstream Rock Tracks | 3 |
| 2008 | "Broken Beat And Scarred" | Canadian Singles Chart | 4 |
| 2008 | "All Nightmare Long" | Mainstream Rock Tracks | 4 |
| 2008 | "My Apocalypse" | Mainstream Rock Tracks | 8 |
| 2008 | "Cyanide" | Mainstream Rock Tracks | 1 |
Non - Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 2008 | "The Unforgiven III" | Australian ARIA Top 50 Singles Chart | 41 |
| 2008 | "That Was Just Your Life" | Norway Singles Top 20 | 16 |
Grammy Awards
| Year | Winner | Category |
|---|---|---|
| 2008 | Death Magnetic | Best Rock Album |
| 2008 | Death Magnetic | Grammy Award for Best Recording Package |
| 2008 | Death Magnetic | Grammy Award for Best Metal Performance - My Apocalypse |
| 2008 | Death Magnetic | Best Rock Instrumental Performance ("Suicide & Redemption") |
| 2008 | Death Magnetic | Grammy Award for Producer of the Year, Non-Classical - Rick Rubin |
"The Day That Never Comes", "Broken Beat And Scarred", "All Nightmare Long", Cyanide and My Apocalypse Are The singles Released So Far. There Has Been A Missprint On The First Single Of Broken Beat And Scarred, Released In Australia And New Zealand..... Stating In the Credits : Metallica’s Broken, Beat & Scarred Australian CD single has been pulled back because of a mistake in the credits. Broken, Beat & Scarred live version is listed as “originally released by Queen” and End Of The Line live is listed as “original version available on Metallica”. Now A collectors Item :)
| Country | Provider(s) | Peak position |
Certification | Sales/ shipments |
|---|---|---|---|---|
| Argentina | CAPIF | 1 | Platinum | 40,000+ |
| Australia | ARIA | 1 | 2x Platinum | 140,000+ |
| Austria | Music Control Europe | 1 | ||
| Belgium (Flanders) | Ultratop | 1 | Platinum | 30,000 |
| Belgium (Wallonia) | Ultratop | 2 | Platinum | 30,000 |
| Brazil | ABPD | 1 | Gold | 30,000 |
| Canada | Nielsen SoundScan | 1 | 3x Platinum | 240,000+ |
| Croatia | HDU | 1 | ||
| Czech Republic | All Records/IFPI | 1 | Platinum | 20,000 |
| Denmark | IFPI Danmark | 1 | Platinum[citation needed] | 30,000 |
| Europe | IFPI | 1 | Platinum | 1,000,000 |
| Finland | IFPI | 1 | 2x Platinum | 79,415 |
| France | SNEP/IFOP | 1 | Gold | 75,000 |
| Germany | IFPI | 1 | 2x Platinum | 400,000 |
| Greece | IFPI | 1 | Platinum | 15,000+ |
| Hungary | Mahasz | 2 | Platinum | 6,000+ |
| Ireland[107] | IRMA | 1 | Platinum | 15,000 |
| Italy[108] | FIMI | 1 | Platinum | 118,000+ |
| Japan[109] | Oricon | 3 | Gold[110] | 83,000 |
| Mexico[111] | AMPROFON | 1 | Gold[112] | 60,000 |
| Netherlands[113] | GFK/Dutch Charts | 1 | Gold[citation needed] | 40,000 |
| New Zealand[114] | RIANZ | 1 | Platinum[citation needed] | 60,000 |
| Norway[115] | VG Nett | 1 | 2x Platinum[citation needed] | 64,000 |
| Poland[116] | ZPAV | 1 | 2x Platinum[citation needed] | 40,000 |
| Portugal[117] | AFP | 1 | Platinum[citation needed] | 20,000 |
| Spain[118] | PROMUSICAE | 2 | Gold[citation needed] | 40,000+ |
| Sweden[119] | Sverigetopplistan | 1 | 2x Platinum | 80,000+ |
| Switzerland[120] | Media Control Europe | 1 | Platinum[121] | 30,000[121] |
| Turkey[122] | Mu-Yap Turkey | Gold[123] | 8,500[121] | |
| United Kingdom[124] | OCC | 1 | Gold[125] | 175,000+ |
| U.S. Billboard 200[126] | Billboard | 1 | Platinum[127] | 1,770,000 |
| U.S. Billboard Top Rock Albums | ||||
| U.S. Billboard Top Hard Rock Albums | ||||
| U.S. Billboard Top Modern Rock/Alternative Albums |